← All piano brands

PIANO SERIAL NUMBER DATABASE

Steinway & Sons Piano Serial Number Lookup

Enter a Steinway & Sons serial number to estimate the piano's production year. Available coverage: 1856–1996.

1856–1996year coverage

Not sure where the serial number is?

Serial-number locations vary by piano type and manufacturer. See the location guide for upright and grand pianos.

Where to find a piano serial number →

Steinway & Sons production series

Choose the factory or serial-number series that matches your piano. Open a row to view the year chart.

Steinway & Sons
Serial rangeEstimated year
1,000 – 1,999 1856–1857
2,000 – 2,999 1858–1859
3,000 – 4,999 1860
5,000 – 6,999 1861–1862
7,000 – 8,999 1863
9,000 – 10,999 1864
11,000 – 12,999 1865
13,000 – 14,999 1866
15,000 – 16,999 1867
17,000 – 18,999 1868
19,000 – 20,999 1869
21,000 – 22,999 1870
23,000 – 24,999 1871
25,000 – 26,999 1872
27,000 – 28,999 1873
29,000 – 30,999 1874
31,000 – 32,999 1875
33,000 – 34,999 1876
35,000 – 39,999 1877
40,000 – 44,999 1878–1880
45,000 – 49,999 1881–1882
50,000 – 54,999 1883–1885
55,000 – 59,999 1886
60,000 – 64,999 1887–1888
65,000 – 69,999 1889–1890
70,000 – 74,999 1891–1892
75,000 – 79,999 1893
80,000 – 84,999 1894–1895
85,000 – 89,999 1896–1897
90,000 – 94,999 1898–1899
95,000 – 99,999 1900
100,000 – 104,999 1901
105,000 – 109,999 1902–1903
110,000 – 114,999 1904
115,000 – 119,999 1905
120,000 – 124,999 1906
125,000 – 129,999 1907
130,000 – 134,999 1908
135,000 – 139,999 1909
140,000 – 144,999 1910
145,000 – 154,999 1911
155,000 – 159,999 1912
160,000 – 164,999 1913
165,000 – 169,999 1914
170,000 – 174,999 1915
175,000 – 184,999 1916
185,000 – 189,999 1917
190,000 – 194,999 1918
195,000 – 199,999 1919
200,000 – 204,999 1920
205,000 – 209,999 1921
210,000 – 214,999 1922
215,000 – 224,999 1923
225,000 – 229,999 1924
230,000 – 239,999 1925
240,000 – 249,999 1926
250,000 – 259,999 1927
260,000 – 264,999 1928
265,000 – 270,999 1929
271,000 – 272,999 1930
273,000 – 273,999 1931
274,000 – 275,999 1932
276,000 – 277,999 1933
278,000 – 278,999 1934
279,000 – 280,999 1935
281,000 – 288,999 1936
289,000 – 289,999 1937
290,000 – 293,999 1938
294,000 – 299,999 1939
300,000 – 304,999 1940
305,000 – 309,999 1941
310,000 – 313,999 1942
314,000 – 315,999 1943
316,000 – 316,999 1944
317,000 – 318,999 1945
319,000 – 321,999 1946
322,000 – 323,999 1947
324,000 – 327,999 1948
328,000 – 332,599 1949
332,600 – 332,999 1950
333,000 – 337,999 1951
338,000 – 341,999 1952
342,000 – 345,699 1953
345,700 – 347,899 1954
347,900 – 349,499 1955
349,500 – 352,999 1956
353,000 – 357,999 1957
358,000 – 360,999 1958
361,000 – 364,999 1959
365,000 – 369,999 1960
370,000 – 374,999 1961
375,000 – 379,999 1962
380,000 – 384,999 1963
385,000 – 389,999 1964
390,000 – 394,999 1965
395,000 – 399,999 1966
400,000 – 404,999 1967
405,000 – 411,999 1968
412,000 – 417,999 1969
418,000 – 422,999 1970
423,000 – 425,999 1971
426,000 – 430,999 1972
431,000 – 435,999 1973
436,000 – 439,599 1974
439,600 – 444,999 1975
445,000 – 449,999 1976
450,000 – 455,299 1977
455,300 – 462,999 1978
463,000 – 468,499 1979
468,500 – 473,499 1980
473,500 – 478,499 1981
478,500 – 482,999 1982
483,000 – 487,999 1983
488,000 – 492,999 1984
493,000 – 497,999 1985
498,000 – 502,999 1986
503,000 – 507,699 1987
507,700 – 512,599 1988
512,600 – 516,599 1989
516,600 – 520,299 1990
520,300 – 523,499 1991
523,500 – 526,999 1992
527,000 – 529,999 1993
530,000 – 533,499 1994
533,500 – 537,199 1995
537,200 and above 1996 or later
Browse all piano brands →