← All piano brands

PIANO SERIAL NUMBER DATABASE

Blüthner Piano Serial Number Lookup

Enter a Blüthner serial number to estimate the piano's production year. Available coverage: 1853–1997.

1853–1997year coverage

Not sure where the serial number is?

Serial-number locations vary by piano type and manufacturer. See the location guide for upright and grand pianos.

Where to find a piano serial number →

Blüthner production series

Choose the factory or serial-number series that matches your piano. Open a row to view the year chart.

Blüthner
Serial rangeEstimated year
700 – 1,499 1853–1854
1,500 – 2,499 1855–1859
2,500 – 4,799 1860–1861
4,800 – 6,499 1862–1864
6,500 – 8,099 1865–1867
8,100 – 9,199 1868–1869
9,200 – 13,199 1870–1874
13,200 – 18,499 1875–1879
18,500 – 24,999 1880–1884
25,000 – 30,999 1885–1889
31,000 – 31,999 1890
32,000 – 33,999 1891
34,000 – 35,999 1892
36,000 – 38,999 1893
39,000 – 41,999 1894
42,000 – 44,999 1895
45,000 – 46,999 1896
47,000 – 48,999 1897
49,000 – 51,999 1898
52,000 – 54,999 1899
55,000 – 57,499 1900
57,500 – 59,999 1901
60,000 – 62,499 1902
62,500 – 64,999 1903
65,000 – 67,499 1904
67,500 – 69,999 1905
70,000 – 72,499 1906
72,500 – 74,999 1907
75,000 – 77,999 1908
78,000 – 80,999 1909
81,000 – 83,999 1910
84,000 – 86,999 1911
87,000 – 89,999 1912
90,000 – 92,999 1913
93,000 – 93,999 1914
94,000 – 94,999 1915
95,000 – 95,999 1916
96,000 – 96,999 1917
97,000 – 97,999 1918
98,000 – 99,999 1919
100,000 – 101,499 1920
101,500 – 102,999 1921
103,000 – 104,999 1922
105,000 – 106,999 1923
107,000 – 108,999 1924
109,000 – 110,999 1925
111,000 – 111,999 1926
112,000 – 112,999 1927
113,000 – 113,999 1928
114,000 – 114,999 1929
115,000 – 115,499 1930
115,500 – 115,999 1931
116,000 – 116,999 1932
117,000 – 117,999 1933
118,000 – 119,499 1934
119,500 – 120,699 1935
120,700 – 121,999 1936
122,000 – 123,499 1937
123,500 – 124,499 1938
124,500 – 125,499 1939
125,500 – 125,999 1940–1941
126,000 – 126,999 1942
127,000 – 127,999 1943–1945
128,000 – 128,099 1946
128,100 – 128,199 1947
128,200 – 128,499 1948
128,500 – 128,799 1949
128,800 – 129,099 1950
129,100 – 129,399 1951
129,400 – 129,799 1952
129,800 – 130,099 1953
130,100 – 130,599 1954
130,600 – 130,999 1955
131,000 – 131,599 1956
131,600 – 131,999 1957
132,000 – 132,449 1958
132,450 – 133,005 1959
133,006 – 135,499 1960
135,500 – 135,999 1961
136,000 – 136,499 1962
136,500 – 136,999 1963
137,000 – 137,499 1964
137,500 – 137,999 1965
138,000 – 138,499 1966
138,500 – 138,999 1967
139,000 – 139,499 1968
139,500 – 139,999 1969
140,000 – 140,499 1970
140,500 – 140,999 1971
141,000 – 141,499 1972
141,500 – 141,999 1973
142,000 – 142,499 1974
142,500 – 142,999 1975
143,000 – 143,499 1976
143,500 – 143,999 1977
144,000 – 144,399 1978
144,400 – 144,899 1979
144,900 – 145,199 1980
145,200 – 145,599 1981
145,600 – 145,999 1982
146,000 – 146,399 1983
146,400 – 146,799 1984
146,800 – 147,199 1985
147,200 – 147,499 1986
147,500 – 147,799 1987
147,800 – 147,999 1988
148,000 – 148,299 1989
148,300 – 148,599 1990
148,600 – 148,899 1991
148,900 – 149,199 1992
149,200 – 149,499 1993
149,500 – 149,799 1994
149,800 – 150,099 1995
150,100 – 150,499 1996
150,500 and above 1997 or later
Browse all piano brands →